;
   United States
Standard Plans   |   Premium Plans
  • 7 Days 1.00 GB $3.00
  • 15 Days 3.00 GB $7.40
  • 30 Days 3.00 GB $7.60
  • 30 Days 5.00 GB $11.40
  • 30 Days 10.00 GB $19.80
  • 90 Days 20.00 GB $35.40
  • 180 Days 50.00 GB $74.00
  •   Support 4G/LTE
      Wifi Hotspot Not Supported
       T-Mobile 5G, Verizon 5G
       United Kingdom
    Standard Plans   |   Premium Plans
  • 7 Days 1.00 GB $2.20
  • 15 Days 3.00 GB $5.60
  • 30 Days 3.00 GB $6.00
  • 30 Days 5.00 GB $8.80
  • 30 Days 10.00 GB $15.20
  • 30 Days 20.00 GB $25.80
  • 180 Days 50.00 GB $56.00
  •   Support LTE/5G
      Wifi Hotspot Not Supported
       T-Mobile 4G, Vodafone 5G, O2 5G, 3 5G
       Italy
    Standard Plans   |   Premium Plans
  • 7 Days 1.00 GB $2.20
  • 15 Days 3.00 GB $5.60
  • 30 Days 3.00 GB $6.00
  • 30 Days 5.00 GB $8.80
  • 30 Days 10.00 GB $15.20
  • 30 Days 20.00 GB $25.80
  • 180 Days 50.00 GB $56.00
  •   Support LTE/5G
      Wifi Hotspot Not Supported
       Iliad 5G, Vodafone 5G, Wind 5G
       Japan
    Standard Plans   |   Premium Plans
  • 7 Days 1.00 GB $2.20
  • 15 Days 3.00 GB $5.60
  • 30 Days 5.00 GB $8.80
  • 30 Days 10.00 GB $15.20
  • 30 Days 20.00 GB $25.80
  • 180 Days 50.00 GB $56.00
  •   Support 4G/LTE
      Wifi Hotspot Not Supported
       NTT docomo 4G
       Spain
    Standard Plans   |   Premium Plans
  • 7 Days 1.00 GB $3.00
  • 15 Days 3.00 GB $7.40
  • 30 Days 3.00 GB $7.60
  • 30 Days 5.00 GB $11.40
  • 30 Days 10.00 GB $19.80
  • 30 Days 20.00 GB $33.60
  • 180 Days 50.00 GB $74.00
  •   Support LTE/5G
      Wifi Hotspot Not Supported
       Vodafone 5G, Orange 5G, Movistar 5G, Yoigo 4G
       France
    Standard Plans   |   Premium Plans
  • 7 Days 1.00 GB $2.20
  • 15 Days 3.00 GB $5.60
  • 30 Days 3.00 GB $6.00
  • 30 Days 5.00 GB $8.80
  • 30 Days 10.00 GB $15.20
  • 30 Days 20.00 GB $25.80
  • 180 Days 50.00 GB $56.00
  •   Support LTE/5G
      Wifi Hotspot Not Supported
       Orange 5G, SFR 5G, Bouygues 5G, Free Mobile 5G
       China
    Standard Plans   |   Premium Plans
  • 7 Days 1.00 GB $2.20
  • 15 Days 3.00 GB $5.60
  • 30 Days 5.00 GB $8.80
  • 30 Days 10.00 GB $15.20
  • 30 Days 20.00 GB $25.80
  •   Support 4G/LTE
      Wifi Hotspot Not Supported
       China Unicom 5G
       Singapore
    Standard Plans   |   Premium Plans
  • 7 Days 1.00 GB $2.20
  • 30 Days 3.00 GB $6.00
  • 30 Days 5.00 GB $8.80
  • 30 Days 10.00 GB $15.20
  • 30 Days 20.00 GB $25.80
  • 30 Days 50.00 GB $70.00
  •   Support 4G/LTE
      Wifi Hotspot Not Supported
       Simba 4G, Starhub 4G
       Australia
    Standard Plans   |   Premium Plans
  • 7 Days 1.00 GB $2.20
  • 15 Days 3.00 GB $5.60
  • 30 Days 5.00 GB $8.80
  • 30 Days 10.00 GB $15.20
  • 30 Days 20.00 GB $25.80
  • 180 Days 50.00 GB $56.00
  •   Support 4G/LTE
      Wifi Hotspot Not Supported
       Optus 5G
       Taiwan
    Standard Plans   |   Premium Plans
  • 7 Days 1.00 GB $8.00
  • 15 Days 2.00 GB $12.00
  • 30 Days 3.00 GB $15.00
  • 30 Days 5.00 GB $20.00
  • 30 Days 10.00 GB $33.00
  • 30 Days 20.00 GB $55.00
  •   Support LTE/5G
      Wifi Hotspot Not Supported
       Chunghwa 5G
       South Korea
    Standard Plans   |   Premium Plans
  • 7 Days 1.00 GB $4.60
  • 15 Days 3.00 GB $11.40
  • 30 Days 5.00 GB $17.60
  • 30 Days 10.00 GB $30.40
  • 30 Days 20.00 GB $50.00
  •   Support 4G/LTE
      Wifi Hotspot Not Supported
       SKTelecom 4G
       Germany
    Standard Plans   |   Premium Plans
  • 7 Days 1.00 GB $2.20
  • 15 Days 3.00 GB $5.60
  • 30 Days 3.00 GB $6.00
  • 30 Days 5.00 GB $8.80
  • 30 Days 10.00 GB $15.20
  • 30 Days 20.00 GB $25.80
  • 180 Days 50.00 GB $56.00
  •   Support LTE/5G
      Wifi Hotspot Not Supported
       Vodafone 5G, O2 5G
       Canada
    Standard Plans   |   Premium Plans
  • 7 Days 1.00 GB $10.00
  • 15 Days 2.00 GB $16.00
  • 30 Days 3.00 GB $21.00
  • 30 Days 5.00 GB $29.00
  • 30 Days 10.00 GB $49.00
  • 30 Days 20.00 GB $82.00
  •   Support LTE/5G
      Wifi Hotspot Not Supported
       Bell 4G, SaskTel 4G, TELUS 5G
       Mexico
    Standard Plans   |   Premium Plans
  • 7 Days 1.00 GB $9.20
  • 15 Days 3.00 GB $22.40
  • 30 Days 5.00 GB $34.20
  • 30 Days 20.00 GB $100.00
  •   Support LTE/5G
      Wifi Hotspot Not Supported
       Movistar 4G, Telcel 4G
       Hong Kong
    Standard Plans   |   Premium Plans
  • 7 Days 1.00 GB $2.20
  • 15 Days 3.00 GB $5.60
  • 30 Days 3.00 GB $6.00
  • 30 Days 5.00 GB $8.80
  • 30 Days 10.00 GB $15.20
  • 30 Days 20.00 GB $25.80
  • 180 Days 50.00 GB $56.00
  •   Support 4G/LTE
      Wifi Hotspot Not Supported
       CMCC 4G
       Saudi Arabia
    Standard Plans   |   Premium Plans
  • 7 Days 1.00 GB $7.20
  • 15 Days 3.00 GB $17.80
  • 30 Days 3.00 GB $18.20
  • 30 Days 5.00 GB $27.20
  • 30 Days 20.00 GB $80.00
  •   Support 4G/LTE
      Wifi Hotspot Not Supported
       Mobily 4G
       Portugal
    Standard Plans   |   Premium Plans
  • 7 Days 1.00 GB $2.20
  • 15 Days 3.00 GB $5.60
  • 30 Days 3.00 GB $6.00
  • 30 Days 5.00 GB $8.80
  • 30 Days 10.00 GB $15.20
  • 30 Days 20.00 GB $25.80
  •   Support LTE/5G
      Wifi Hotspot Not Supported
       NOS 5G, Vodafone 5G, MEO 5G
       Israel
    Standard Plans   |   Premium Plans
  • 7 Days 1.00 GB $3.00
  • 15 Days 3.00 GB $7.40
  • 30 Days 3.00 GB $7.60
  • 30 Days 5.00 GB $11.40
  • 30 Days 10.00 GB $19.80
  • 30 Days 20.00 GB $33.60
  • 180 Days 50.00 GB $74.00
  •   Support LTE/5G
      Wifi Hotspot Not Supported
      
       Switzerland
    Standard Plans   |   Premium Plans
  • 7 Days 1.00 GB $3.00
  • 15 Days 3.00 GB $7.40
  • 30 Days 3.00 GB $7.60
  • 30 Days 5.00 GB $11.40
  • 30 Days 10.00 GB $19.80
  • 30 Days 20.00 GB $33.60
  • 180 Days 50.00 GB $74.00
  •   Support LTE/5G
      Wifi Hotspot Not Supported
       Sunrise 5G, Salt 5G
       Turkey
    Standard Plans   |   Premium Plans
  • 7 Days 1.00 GB $3.00
  • 15 Days 3.00 GB $7.40
  • 30 Days 3.00 GB $7.60
  • 30 Days 5.00 GB $11.40
  • 30 Days 10.00 GB $19.80
  • 30 Days 20.00 GB $33.60
  • 180 Days 50.00 GB $74.00
  •   Support LTE/5G
      Wifi Hotspot Not Supported
       Avea 5G

    The main features of our eSIM

    Flexible Plan

    Flexible Plan

    Installing an eSIM does not replace your existing phone plan, but adds a new secondary data plan. You can enable or disable each plan at your convenience.

    Best Roaming Coverage

    Best Roaming Coverage

    Experience seamless connectivity on top-tier networks, everywhere your adventures take you. Curious about our reach? See Coverage

    Wi-Fi Hotspot

    Wi-Fi Hotspot

    On a work trip or family getaway? Share your zippy internet with all your devices. It's free with most of our travel eSIM plans!

    Instant Activation

    Instant Activation

    Unlocked iPhone and Android devices have an eSIM chip built-in, allowing you to activate our plans on your device right away. Check the eSIM Device List to verify.

    Multiple Phone Numbers

    Excellent Support

    Send us message from our app for any question you have using our app. Our support will response you in the first place. Check our customers' reviews/rating in App Store/Google Play Store

    Multiple Payment Methods

    Multiple Payment Methods

    Many popular payment methods are supported in our app/website. For example, In-app-purchase/Credit Card/Paypal etc. We keep adding new payment methods in our system. Stay Tuned.

    Speed + Security

    Speed + Security

    We take privacy seriously. Our eSIM plans provide unmatched security for all your mobile device traffic, including tethered devices, without exposing it to the public Internet or other devices.

    Multiple Plans

    Multiple Plans

    You can change plans, add, or remove data in specific countries at any time at the same cost. Simply log in to your eSIMTT Mobile Account to make changes.

    We accept Most Credit Card/Debit Card in the world